| General information | ||||
|---|---|---|---|---|
Elbow Dysplasia, shortened "ED". The term dysplasia refers to a developmental defect, where abnormal cells appear in a particular type of tissue or organ. And while hip dysplasia tends to get the headlines for canine orthopedic health, elbow dysplasia can be equally debilitating. Elbow dysplasia is the second-most common cause of elbow lameness in dogs. The first is osteoarthritis, which can be associated with elbow dysplasia. Elbow dysplasia can significantly impact quality of life and is characterised by pain, lameness, reduced range of motion and reluctance to exercise. While elbow dysplasia cannot be cured, it can be sometimes managed. With surgery and / or the appropriate medical management, some dogs have a sufficient long-term prognosis. | ||||
| Clinical symptoms | ||||
|---|---|---|---|---|
Please note that symptoms may differ from those mentioned above. | ||||
| Inheritance & morbidity |
|---|
| Grade | Affect | Percentage | |
|---|---|---|---|
| 0 - normal/clear | 482/560 | 86% | |
| 1 - Mild dysplasia | 48/560 | 9% | |
| 2 - Moderate dysplasia | 18/560 | 3% | |
| 3 - Severe dysplasia | 12/560 | 2% | |
© Pet Pursuit (www.petpursuit.net). Any use, sharing (public or private) or display is forbidden.