"More information coming later."
Health exams
| Eyes | Knees | ED | Heart | HD | LTV | VA | SP | |
|---|---|---|---|---|---|---|---|---|
| 11/2025 | OK | |||||||
| 08/2024 | OK | |||||||
| 12/2023 | OK | 0/0 | ||||||
| 12/2022 | 0/0 | |||||||
| 04/2022 | OK | 0/0 | OK (no murmur) | B/B | 0 | 0 | 0 |
Genetests
| Test | Result |
|---|---|
| RCD4 | CLEAR |
| PLL | CARRIER |
| NCL | CLEAR |
| PRA3 | CLEAR |
| DM | CLEAR |
| DP-LHX3 | CLEAR |
Character test 16.09.2023
Judges: Leikola Katri & Tarkka Kai